Usage Statistics for maverickselections.com

Summary Period: September 2014
Generated 01-Oct-2014 00:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 7464
Total Files 6065
Total Pages 3720
Total Visits 1937
Total kB Files 218817
Total kB In 2483
Total kB Out 176466
Total Unique Sites 966
Total Unique URLs 175
Total Unique Referrers 234
Total Unique User Agents 286
. Avg Max
Hits per Hour 10 242
Hits per Day 248 641
Files per Day 202 595
Pages per Day 124 307
Visits per Day 64 95
kB Files per Day 7294 36360
kB In per Day 83 225
kB Out per Day 5882 23949
Hits by Response Code
Undefined response code 1
Code 200 - OK 6065
Code 206 - Partial Content 5
Code 301 - Moved Permanently 87
Code 304 - Not Modified 238
Code 400 - Bad Request 18
Code 401 - Unauthorized 10
Code 403 - Forbidden 3
Code 404 - Not Found 1014
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 10
Code 413 - Request Entity Too Large 1
Code 501 - Not Implemented 7

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 199 2.67% 147 2.42% 74 1.99% 53 2.74% 52 5.38% 2074 0.95% 66 2.66% 2146 1.22%
2 210 2.81% 176 2.90% 94 2.53% 69 3.56% 64 6.63% 2306 1.05% 171 6.88% 2381 1.35%
3 216 2.89% 172 2.84% 168 4.52% 95 4.90% 72 7.45% 12015 5.49% 63 2.53% 10595 6.00%
4 213 2.85% 174 2.87% 165 4.44% 73 3.77% 58 6.00% 11109 5.08% 165 6.66% 8691 4.92%
5 92 1.23% 67 1.10% 70 1.88% 49 2.53% 49 5.07% 2868 1.31% 25 0.99% 2570 1.46%
6 98 1.31% 69 1.14% 68 1.83% 54 2.79% 55 5.69% 1578 0.72% 37 1.48% 1618 0.92%
7 113 1.51% 66 1.09% 77 2.07% 58 2.99% 61 6.31% 1504 0.69% 53 2.15% 1542 0.87%
8 124 1.66% 77 1.27% 64 1.72% 55 2.84% 60 6.21% 1124 0.51% 29 1.18% 1167 0.66%
9 272 3.64% 113 1.86% 187 5.03% 75 3.87% 65 6.73% 1337 0.61% 60 2.40% 1431 0.81%
10 162 2.17% 111 1.83% 94 2.53% 74 3.82% 65 6.73% 1272 0.58% 41 1.64% 1330 0.75%
11 148 1.98% 118 1.95% 65 1.75% 50 2.58% 53 5.49% 1248 0.57% 42 1.70% 1301 0.74%
12 136 1.82% 110 1.81% 70 1.88% 48 2.48% 48 4.97% 1743 0.80% 40 1.61% 1792 1.02%
13 193 2.59% 163 2.69% 85 2.28% 65 3.36% 57 5.90% 1960 0.90% 57 2.28% 2031 1.15%
14 212 2.84% 186 3.07% 80 2.15% 48 2.48% 47 4.87% 1815 0.83% 19 0.77% 797 0.45%
15 189 2.53% 152 2.51% 124 3.33% 51 2.63% 47 4.87% 5291 2.42% 64 2.57% 5344 3.03%
16 641 8.59% 595 9.81% 159 4.27% 76 3.92% 76 7.87% 9532 4.36% 225 9.05% 9771 5.54%
17 536 7.18% 502 8.28% 128 3.44% 73 3.77% 55 5.69% 8465 3.87% 192 7.71% 8674 4.92%
18 435 5.83% 405 6.68% 98 2.63% 59 3.05% 50 5.18% 6643 3.04% 149 6.01% 6808 3.86%
19 152 2.04% 134 2.21% 129 3.47% 70 3.61% 47 4.87% 7777 3.55% 44 1.78% 5528 3.13%
20 141 1.89% 121 2.00% 110 2.96% 65 3.36% 50 5.18% 4889 2.23% 37 1.50% 3562 2.02%
21 119 1.59% 94 1.55% 90 2.42% 64 3.30% 43 4.45% 3974 1.82% 32 1.27% 4022 2.28%
22 394 5.28% 342 5.64% 307 8.25% 65 3.36% 54 5.59% 36360 16.62% 118 4.76% 23949 13.57%
23 499 6.69% 465 7.67% 198 5.32% 62 3.20% 54 5.59% 23097 10.56% 172 6.92% 17044 9.66%
24 225 3.01% 188 3.10% 127 3.41% 72 3.72% 57 5.90% 7875 3.60% 68 2.72% 6481 3.67%
25 139 1.86% 105 1.73% 80 2.15% 63 3.25% 55 5.69% 1317 0.60% 37 1.48% 1363 0.77%
26 359 4.81% 198 3.26% 112 3.01% 72 3.72% 66 6.83% 1746 0.80% 113 4.54% 1844 1.05%
27 169 2.26% 145 2.39% 86 2.31% 64 3.30% 55 5.69% 1240 0.57% 45 1.81% 1293 0.73%
28 211 2.83% 151 2.49% 123 3.31% 65 3.36% 56 5.80% 6470 2.96% 63 2.53% 6533 3.70%
29 477 6.39% 382 6.30% 272 7.31% 75 3.87% 69 7.14% 25709 11.75% 140 5.65% 18239 10.34%
30 390 5.23% 337 5.56% 216 5.81% 76 3.92% 71 7.35% 24481 11.19% 119 4.78% 16617 9.42%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 190 2.55% 5 151 2.49% 2 70 1.88% 162 4870 2.23% 2 61 2.45% 127 3817 2.16%
1 13 413 5.53% 11 356 5.87% 6 191 5.13% 323 9701 4.43% 8 230 9.27% 261 7822 4.43%
2 18 552 7.40% 13 416 6.86% 6 201 5.40% 430 12908 5.90% 4 134 5.38% 333 9988 5.66%
3 13 394 5.28% 11 343 5.66% 5 174 4.68% 345 10337 4.72% 4 131 5.26% 288 8643 4.90%
4 6 208 2.79% 5 172 2.84% 3 90 2.42% 319 9573 4.37% 2 64 2.56% 255 7653 4.34%
5 6 186 2.49% 4 147 2.42% 4 146 3.92% 232 6947 3.17% 1 42 1.68% 166 4982 2.82%
6 17 513 6.87% 15 457 7.54% 6 184 4.95% 574 17220 7.87% 6 176 7.08% 504 15128 8.57%
7 23 718 9.62% 21 640 10.55% 8 262 7.04% 465 13960 6.38% 8 243 9.80% 413 12405 7.03%
8 13 414 5.55% 12 360 5.94% 6 193 5.19% 516 15486 7.08% 5 157 6.31% 460 13801 7.82%
9 7 239 3.20% 6 200 3.30% 4 147 3.95% 182 5461 2.50% 2 65 2.62% 140 4203 2.38%
10 8 259 3.47% 7 217 3.58% 3 98 2.63% 281 8437 3.86% 3 85 3.42% 213 6390 3.62%
11 10 315 4.22% 9 280 4.62% 5 155 4.17% 283 8480 3.88% 3 92 3.69% 228 6846 3.88%
12 9 297 3.98% 8 246 4.06% 3 97 2.61% 342 10270 4.69% 3 100 4.03% 301 9041 5.12%
13 10 318 4.26% 8 262 4.32% 5 168 4.52% 258 7730 3.53% 3 94 3.79% 206 6186 3.51%
14 8 269 3.60% 6 205 3.38% 3 100 2.69% 248 7435 3.40% 3 94 3.78% 191 5738 3.25%
15 9 295 3.95% 7 233 3.84% 6 190 5.11% 294 8813 4.03% 3 96 3.86% 222 6661 3.77%
16 5 168 2.25% 4 131 2.16% 3 119 3.20% 333 9990 4.57% 2 50 2.01% 258 7734 4.38%
17 11 331 4.43% 8 258 4.25% 6 188 5.05% 326 9782 4.47% 3 93 3.75% 246 7377 4.18%
18 6 194 2.60% 4 139 2.29% 3 119 3.20% 226 6793 3.10% 2 53 2.12% 166 4985 2.82%
19 9 272 3.64% 6 207 3.41% 6 205 5.51% 259 7771 3.55% 2 67 2.69% 190 5695 3.23%
20 4 134 1.80% 3 103 1.70% 3 93 2.50% 261 7820 3.57% 1 41 1.65% 195 5845 3.31%
21 9 272 3.64% 6 190 3.13% 7 217 5.83% 209 6269 2.87% 3 79 3.17% 165 4947 2.80%
22 6 195 2.61% 3 90 1.48% 5 150 4.03% 160 4797 2.19% 2 46 1.84% 118 3538 2.00%
23 10 318 4.26% 8 262 4.32% 5 163 4.38% 266 7968 3.64% 6 194 7.80% 235 7042 3.99%

Top 30 of 175 Total URLs
# Hits kB F kB In kB Out URL
1 1397 18.72% 654 0.30% 288 11.61% 1176 0.67% /
2 843 11.29% 121678 55.61% 270 10.89% 78095 44.25% /webalizer/usage_201409.html
3 680 9.11% 2233 1.02% 219 8.84% 2437 1.38% /site/
4 128 1.71% 32298 14.76% 40 1.61% 32298 18.30% /site/download.php
5 123 1.65% 22 0.01% 38 1.54% 66 0.04% /splash01.css
6 116 1.55% 402 0.18% 53 2.12% 507 0.29% /phpMyAdmin/
7 80 1.07% 940 0.43% 24 0.96% 871 0.49% /site/style.css
8 75 1.00% 746 0.34% 24 0.95% 691 0.39% /site/src/adapter/shadowbox-base.js
9 75 1.00% 5026 2.30% 23 0.92% 4496 2.55% /site/src/shadowbox.js
10 73 0.98% 359 0.16% 23 0.93% 345 0.20% /site/src/skin/classic/skin.css
11 72 0.96% 269 0.12% 23 0.91% 265 0.15% /site/src/player/shadowbox-qt.js
12 72 0.96% 302 0.14% 23 0.91% 294 0.17% /site/src/player/shadowbox-wmp.js
13 71 0.95% 157 0.07% 22 0.89% 166 0.09% /site/src/lang/shadowbox-en.js
14 71 0.95% 278 0.13% 22 0.90% 273 0.15% /site/src/player/shadowbox-flv.js
15 71 0.95% 178 0.08% 22 0.90% 184 0.10% /site/src/player/shadowbox-html.js
16 71 0.95% 266 0.12% 23 0.91% 262 0.15% /site/src/player/shadowbox-iframe.js
17 71 0.95% 555 0.25% 22 0.90% 517 0.29% /site/src/player/shadowbox-img.js
18 71 0.95% 210 0.10% 22 0.90% 213 0.12% /site/src/player/shadowbox-swf.js
19 71 0.95% 233 0.11% 22 0.89% 233 0.13% /site/src/skin/classic/skin.js
20 26 0.35% 198 0.09% 9 0.37% 208 0.12% /site/AC_RunActiveContent.js
21 20 0.27% 890 0.41% 7 0.29% 898 0.51% /site/locate.swf
22 8 0.11% 3 0.00% 2 0.06% 6 0.00% http://www.mafengwo.com/
23 6 0.08% 2 0.00% 1 0.04% 4 0.00% http://www.qunar.com/
24 5 0.07% 2 0.00% 1 0.04% 4 0.00% http://www.booking.com/
25 4 0.05% 0 0.00% 1 0.03% 1 0.00% /webalizer/usage_201408.html
26 3 0.04% 2 0.00% 1 0.03% 3 0.00% http://www.baidu.com/
27 2 0.03% 1 0.00% 0 0.01% 2 0.00% http://24x7-allrequestsallowed.com/
28 2 0.03% 1 0.00% 1 0.03% 1 0.00% http://httpheader.net
29 2 0.03% 1 0.00% 1 0.03% 2 0.00% http://mail.126.com/
30 2 0.03% 1 0.00% 1 0.03% 2 0.00% http://www.soso.com/

Top 10 of 175 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 843 11.29% 121678 55.61% 270 10.89% 78095 44.25% /webalizer/usage_201409.html
2 128 1.71% 32298 14.76% 40 1.61% 32298 18.30% /site/download.php
3 75 1.00% 5026 2.30% 23 0.92% 4496 2.55% /site/src/shadowbox.js
4 680 9.11% 2233 1.02% 219 8.84% 2437 1.38% /site/
5 80 1.07% 940 0.43% 24 0.96% 871 0.49% /site/style.css
6 20 0.27% 890 0.41% 7 0.29% 898 0.51% /site/locate.swf
7 75 1.00% 746 0.34% 24 0.95% 691 0.39% /site/src/adapter/shadowbox-base.js
8 1397 18.72% 654 0.30% 288 11.61% 1176 0.67% /
9 71 0.95% 555 0.25% 22 0.90% 517 0.29% /site/src/player/shadowbox-img.js
10 116 1.55% 402 0.18% 53 2.12% 507 0.29% /phpMyAdmin/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1397 18.72% 1310 71.66% /
2 680 9.11% 265 14.50% /site/
3 843 11.29% 89 4.87% /webalizer/usage_201409.html
4 128 1.71% 78 4.27% /site/download.php
5 116 1.55% 58 3.17% /phpMyAdmin/
6 8 0.11% 8 0.44% http://www.mafengwo.com/
7 6 0.08% 6 0.33% http://www.qunar.com/
8 5 0.07% 5 0.27% http://www.booking.com/
9 3 0.04% 3 0.16% http://www.baidu.com/
10 2 0.03% 2 0.11% http://24x7-allrequestsallowed.com/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1397 18.72% 336 61.88% /
2 843 11.29% 81 14.92% /webalizer/usage_201409.html
3 680 9.11% 74 13.63% /site/
4 116 1.55% 30 5.52% /phpMyAdmin/
5 128 1.71% 20 3.68% /site/download.php
6 4 0.05% 1 0.18% /webalizer/usage_201408.html
7 8 0.11% 1 0.18% http://www.mafengwo.com/

Top 30 of 966 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 560 7.50% 560 9.23% 85931 39.27% 34 1.39% 10778 6.11% 21 1.08% 37.115.189.183
2 245 3.28% 77 1.27% 183 0.08% 2 0.07% 7 0.00% 25 1.29% 100.43.81.143
3 219 2.93% 217 3.58% 5305 2.42% 0 0.00% 0 0.00% 6 0.31% 81.184.13.196
4 176 2.36% 176 2.90% 19246 8.80% 0 0.00% 0 0.00% 36 1.86% 89.169.156.54
5 118 1.58% 118 1.95% 1633 0.75% 0 0.00% 0 0.00% 1 0.05% 75.114.163.17
6 116 1.55% 114 1.88% 1089 0.50% 0 0.00% 0 0.00% 1 0.05% 64.74.215.60
7 113 1.51% 109 1.80% 2216 1.01% 0 0.00% 0 0.00% 3 0.15% 80.25.20.138
8 101 1.35% 99 1.63% 1770 0.81% 0 0.00% 0 0.00% 2 0.10% 5.10.202.18
9 90 1.21% 85 1.40% 1386 0.63% 0 0.00% 0 0.00% 2 0.10% 95.63.19.75
10 84 1.13% 0 0.00% 50 0.02% 0 0.00% 0 0.00% 1 0.05% 93.174.93.119
11 81 1.09% 81 1.34% 11930 5.45% 0 0.00% 0 0.00% 23 1.19% 176.215.222.233
12 73 0.98% 70 1.15% 1364 0.62% 0 0.00% 0 0.00% 1 0.05% 88.0.73.173
13 68 0.91% 32 0.53% 219 0.10% 0 0.02% 2 0.00% 32 1.65% 208.115.113.86
14 67 0.90% 67 1.10% 1527 0.70% 0 0.00% 0 0.00% 1 0.05% 88.10.146.131
15 66 0.88% 29 0.48% 231 0.11% 0 0.02% 3 0.00% 29 1.50% 208.115.111.70
16 66 0.88% 63 1.04% 1281 0.59% 0 0.00% 0 0.00% 1 0.05% 85.57.246.180
17 66 0.88% 62 1.02% 1287 0.59% 0 0.00% 0 0.00% 1 0.05% 88.19.53.216
18 64 0.86% 63 1.04% 1266 0.58% 0 0.00% 0 0.00% 1 0.05% 80.31.114.63
19 64 0.86% 61 1.01% 1204 0.55% 0 0.00% 0 0.00% 1 0.05% 83.60.33.239
20 63 0.84% 63 1.04% 35 0.02% 0 0.01% 2 0.00% 63 3.25% 119.63.193.132
21 61 0.82% 61 1.01% 34 0.02% 0 0.01% 2 0.00% 61 3.15% 119.63.193.195
22 60 0.80% 58 0.96% 1171 0.54% 0 0.00% 0 0.00% 1 0.05% 109.237.245.231
23 60 0.80% 60 0.99% 34 0.02% 0 0.01% 2 0.00% 60 3.10% 119.63.193.196
24 60 0.80% 44 0.73% 377 0.17% 0 0.00% 0 0.00% 43 2.22% 207.46.13.21
25 60 0.80% 57 0.94% 1141 0.52% 0 0.00% 0 0.00% 1 0.05% 79.144.24.49
26 59 0.79% 56 0.92% 1168 0.53% 0 0.00% 0 0.00% 1 0.05% 81.39.130.84
27 58 0.78% 58 0.96% 32 0.01% 0 0.01% 2 0.00% 58 2.99% 119.63.193.130
28 58 0.78% 46 0.76% 967 0.44% 0 0.00% 0 0.00% 1 0.05% 50.174.22.42
29 58 0.78% 55 0.91% 1102 0.50% 0 0.00% 0 0.00% 1 0.05% 80.34.226.133
30 58 0.78% 56 0.92% 1064 0.49% 23 0.93% 1088 0.62% 1 0.05% 88.12.117.93

Top 10 of 966 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 560 7.50% 560 9.23% 85931 39.27% 34 1.39% 10778 6.11% 21 1.08% 37.115.189.183
2 176 2.36% 176 2.90% 19246 8.80% 0 0.00% 0 0.00% 36 1.86% 89.169.156.54
3 81 1.09% 81 1.34% 11930 5.45% 0 0.00% 0 0.00% 23 1.19% 176.215.222.233
4 219 2.93% 217 3.58% 5305 2.42% 0 0.00% 0 0.00% 6 0.31% 81.184.13.196
5 36 0.48% 28 0.46% 4572 2.09% 0 0.00% 0 0.00% 6 0.31% 192.175.98.196
6 30 0.40% 30 0.49% 4571 2.09% 0 0.00% 0 0.00% 10 0.52% 109.195.207.44
7 40 0.54% 36 0.59% 4328 1.98% 0 0.00% 0 0.00% 1 0.05% 162.243.22.217
8 40 0.54% 36 0.59% 3847 1.76% 0 0.00% 0 0.00% 1 0.05% 107.170.5.112
9 113 1.51% 109 1.80% 2216 1.01% 0 0.00% 0 0.00% 3 0.15% 80.25.20.138
10 9 0.12% 6 0.10% 2138 0.98% 1 0.04% 341 0.19% 3 0.15% 217.69.133.225

Top 30 of 234 Total Referrers
# Hits Referrer
1 3294 44.13% - (Direct Request)
2 58 0.78% http://72.52.110.161/phpMyAdmin/index.php\r
3 35 0.47% http://mitekmalta.com
4 35 0.47% http://pal3yoon.com
5 35 0.47% http://usenethealth.com
6 30 0.40% http://alexa-hr.com
7 30 0.40% http://bakajojo.com
8 30 0.40% http://kryuckok.ru/
9 30 0.40% http://planete-lens.com
10 25 0.33% http://hot-smut.com
11 24 0.32% http://semalt.semalt.com/crawler.php
12 21 0.28% http://otoplenie-system.ru/parovoe-otoplenie.html
13 15 0.20% http://otoplenie-system.ru/o-nas.html
14 10 0.13% http://otoplenie-system.ru/elektricheskoe-otoplenie.html
15 10 0.13% http://otoplenie-system.ru/montazh-dymohodov.html
16 10 0.13% http://otoplenie-system.ru/otoplenie-bani.html
17 10 0.13% http://otoplenie-system.ru/otoplenie-doma.html
18 10 0.13% http://otoplenie-system.ru/proektirovanie.html
19 9 0.12% https://www.google.com/
20 8 0.11% http://hotel.qunar.com/
21 7 0.09% http://72.52.110.161/
22 7 0.09% https://www.google.es/
23 6 0.08% http://72.52.110.161/phpMyAdmin/scripts/setup.php\r
24 6 0.08% http://otoplenie-system.ru/individualnoe-otoplenie.html
25 6 0.08% http://otoplenie-system.ru/montazh-kanalizacii.html
26 6 0.08% http://otoplenie-system.ru/obratnaya-svyaz.html
27 6 0.08% http://otoplenie-system.ru/prays-list.html
28 6 0.08% http://otoplenie-system.ru/vodyanoe-otoplenie.html
29 6 0.08% http://otoplenie-system.ru/vozdushnoe-otoplenie.html
30 6 0.08% http://torreywines.com/links/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% maverickselections.com
2 1 33.33% montfaucon
3 1 33.33% www.maverickselections

Top 15 of 286 Total User Agents
# Hits User Agent
1 691 9.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 266 3.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 260 3.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 251 3.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 206 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
6 187 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.29.13 (KHTML, like Gecko) Version/6.0.4 Safari/536.29.13
7 177 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 167 2.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
9 163 2.18% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 153 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
11 137 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
12 134 1.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 132 1.77% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
14 124 1.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 121 1.62% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) GSA/4.1.0.31802 Mobile/11D257 Safari/

Usage by Location for September 2014

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 1948 26.10% 1576 25.99% 125161 57.20% 134 5.41% 10891 6.17% Unresolved/Unknown
2 1867 25.01% 1295 21.35% 20372 9.31% 32 1.30% 945 0.54% United States
3 1565 20.97% 1495 24.65% 30168 13.79% 40 1.63% 1976 1.12% Spain
4 637 8.53% 494 8.15% 4618 2.11% 11 0.43% 24 0.01% China
5 351 4.70% 351 5.79% 482 0.22% 2 0.07% 11 0.01% Japan
6 274 3.67% 248 4.09% 30274 13.84% 6 0.25% 2254 1.28% Russian Federation
7 187 2.51% 179 2.95% 1674 0.76% 0 0.00% 0 0.00% France
8 160 2.14% 39 0.64% 359 0.16% 0 0.00% 0 0.00% Netherlands
9 100 1.34% 88 1.45% 1990 0.91% 0 0.00% 0 0.00% Canada
10 75 1.00% 58 0.96% 473 0.22% 0 0.00% 0 0.00% Germany
11 61 0.82% 59 0.97% 577 0.26% 0 0.00% 0 0.00% Brazil
12 49 0.66% 46 0.76% 1005 0.46% 0 0.00% 0 0.00% Romania
13 43 0.58% 39 0.64% 460 0.21% 0 0.00% 0 0.00% India
14 17 0.23% 10 0.16% 111 0.05% 0 0.00% 0 0.00% Italy
15 13 0.17% 13 0.21% 54 0.02% 0 0.00% 0 0.00% Ukraine
16 10 0.13% 9 0.15% 256 0.12% 0 0.00% 0 0.00% Great Britain (UK)
17 9 0.12% 1 0.02% 8 0.00% 0 0.00% 0 0.00% Mexico
18 8 0.11% 8 0.13% 1 0.00% 0 0.00% 0 0.00% Latvia
19 7 0.09% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Czech Republic
20 6 0.08% 6 0.10% 53 0.02% 0 0.00% 0 0.00% Colombia
21 6 0.08% 6 0.10% 96 0.04% 0 0.00% 0 0.00% Greece
22 6 0.08% 1 0.02% 8 0.00% 0 0.00% 0 0.00% Taiwan
23 6 0.08% 1 0.02% 6 0.00% 2 0.06% 8 0.00% Viet Nam
24 5 0.07% 5 0.08% 52 0.02% 0 0.00% 0 0.00% Belgium
25 5 0.07% 5 0.08% 52 0.02% 0 0.00% 0 0.00% Chile
26 5 0.07% 5 0.08% 52 0.02% 0 0.00% 0 0.00% Algeria
27 5 0.07% 5 0.08% 52 0.02% 0 0.00% 0 0.00% Peru
28 5 0.07% 5 0.08% 52 0.02% 0 0.00% 0 0.00% Puerto Rico
29 5 0.07% 5 0.08% 52 0.02% 0 0.00% 0 0.00% Portugal
30 5 0.07% 1 0.02% 59 0.03% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01