Usage statistics for maverickselections.com

Summary Period: May 2021
Generated 01-Jun-2021 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 52884
Total Files 40854
Total Pages 49909
Total Visits 9756
Total kB Files 438367
Total kB In 19067
Total kB Out 461709
Total Unique Sites 2576
Total Unique URLs 176
Total Unique Referrers 3702
Total Unique User Agents 523
. Avg Max
Hits per Hour 71 2640
Hits per Day 1705 3861
Files per Day 1317 1788
Pages per Day 1609 3792
Sites per Day 83 163
Visits per Day 314 367
kB Files per Day 14141 22813
kB In per Day 615 1303
kB Out per Day 14894 23230
Hits by Response Code
Code 200 - OK 77.25% 40854
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 5.98% 3164
Code 302 - Found 4.71% 2493
Code 304 - Not Modified 0.04% 21
Code 400 - Bad Request 0.38% 199
Code 401 - Unauthorized 0.25% 131
Code 403 - Forbidden 0.14% 76
Code 404 - Not Found 10.17% 5377
Code 405 - Method Not Allowed 0.12% 65
Code 408 - Request Timeout 0.30% 157
Code 500 - Internal Server Error 0.64% 338

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1632 3.09% 1458 3.57% 1581 3.17% 351 3.60% 135 5.24% 21208 4.84% 592 3.10% 21448 4.65%
2 1919 3.63% 1556 3.81% 1868 3.74% 366 3.75% 145 5.63% 22813 5.20% 675 3.54% 23230 5.03%
3 1391 2.63% 1197 2.93% 1312 2.63% 341 3.50% 136 5.28% 17655 4.03% 507 2.66% 17530 3.80%
4 1106 2.09% 698 1.71% 942 1.89% 301 3.09% 148 5.75% 7059 1.61% 380 1.99% 7514 1.63%
5 3861 7.30% 1676 4.10% 3792 7.60% 296 3.03% 126 4.89% 12201 2.78% 1303 6.84% 14970 3.24%
6 2451 4.63% 1788 4.38% 2339 4.69% 314 3.22% 139 5.40% 17011 3.88% 878 4.61% 18352 3.97%
7 1755 3.32% 1552 3.80% 1696 3.40% 338 3.46% 153 5.94% 19826 4.52% 636 3.34% 20309 4.40%
8 1734 3.28% 1510 3.70% 1620 3.25% 344 3.53% 151 5.86% 18881 4.31% 615 3.23% 19505 4.22%
9 1460 2.76% 1216 2.98% 1407 2.82% 367 3.76% 141 5.47% 14959 3.41% 531 2.78% 15465 3.35%
10 1423 2.69% 1234 3.02% 1289 2.58% 329 3.37% 149 5.78% 14806 3.38% 544 2.85% 15383 3.33%
11 1435 2.71% 1255 3.07% 1363 2.73% 326 3.34% 131 5.09% 14315 3.27% 532 2.79% 14889 3.22%
12 1264 2.39% 1027 2.51% 1211 2.43% 348 3.57% 142 5.51% 10067 2.30% 490 2.57% 10609 2.30%
13 1620 3.06% 1381 3.38% 1509 3.02% 305 3.13% 121 4.70% 14213 3.24% 628 3.29% 14874 3.22%
14 1673 3.16% 1427 3.49% 1559 3.12% 350 3.59% 162 6.29% 15442 3.52% 590 3.09% 16127 3.49%
15 1009 1.91% 848 2.08% 949 1.90% 303 3.11% 140 5.43% 8762 2.00% 365 1.91% 8992 1.95%
16 1544 2.92% 1112 2.72% 1503 3.01% 254 2.60% 124 4.81% 10577 2.41% 560 2.94% 11460 2.48%
17 1796 3.40% 1362 3.33% 1673 3.35% 322 3.30% 135 5.24% 14767 3.37% 624 3.27% 15547 3.37%
18 2081 3.94% 1743 4.27% 1939 3.89% 317 3.25% 143 5.55% 17961 4.10% 747 3.92% 18793 4.07%
19 1480 2.80% 1154 2.82% 1421 2.85% 316 3.24% 122 4.74% 10186 2.32% 588 3.09% 10846 2.35%
20 1848 3.49% 1550 3.79% 1775 3.56% 353 3.62% 127 4.93% 15972 3.64% 647 3.39% 16744 3.63%
21 1611 3.05% 1382 3.38% 1478 2.96% 267 2.74% 163 6.33% 17256 3.94% 534 2.80% 17910 3.88%
22 2510 4.75% 1772 4.34% 2398 4.80% 318 3.26% 125 4.85% 15833 3.61% 894 4.69% 17375 3.76%
23 1378 2.61% 1181 2.89% 1316 2.64% 296 3.03% 115 4.46% 12752 2.91% 506 2.65% 13360 2.89%
24 1893 3.58% 1367 3.35% 1734 3.47% 304 3.12% 137 5.32% 11685 2.67% 667 3.50% 12767 2.77%
25 1448 2.74% 1151 2.82% 1287 2.58% 288 2.95% 115 4.46% 8848 2.02% 534 2.80% 9570 2.07%
26 1189 2.25% 967 2.37% 1097 2.20% 310 3.18% 132 5.12% 9273 2.12% 440 2.31% 9797 2.12%
27 1906 3.60% 1498 3.67% 1768 3.54% 259 2.65% 162 6.29% 13981 3.19% 696 3.65% 14959 3.24%
28 1658 3.14% 1293 3.16% 1476 2.96% 315 3.23% 119 4.62% 12010 2.74% 592 3.10% 12747 2.76%
29 1579 2.99% 1016 2.49% 1526 3.06% 311 3.19% 118 4.58% 8764 2.00% 580 3.04% 9715 2.10%
30 1268 2.40% 1052 2.58% 1204 2.41% 339 3.47% 162 6.29% 13556 3.09% 476 2.49% 14105 3.05%
31 1962 3.71% 1431 3.50% 1877 3.76% 333 3.41% 127 4.93% 15731 3.59% 716 3.75% 16817 3.64%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1891 3.58% 51 1597 3.91% 56 1766 3.54% 538 16689 3.81% 23 709 3.72% 557 17279 3.74%
1 59 1846 3.49% 51 1583 3.87% 57 1776 3.56% 602 18661 4.26% 22 677 3.55% 626 19414 4.20%
2 66 2046 3.87% 54 1697 4.15% 61 1913 3.83% 616 19098 4.36% 24 739 3.87% 643 19947 4.32%
3 94 2916 5.51% 64 2010 4.92% 88 2750 5.51% 682 21142 4.82% 33 1014 5.32% 724 22458 4.86%
4 61 1895 3.58% 53 1662 4.07% 57 1789 3.58% 583 18060 4.12% 22 688 3.61% 608 18840 4.08%
5 91 2843 5.38% 65 2017 4.94% 88 2747 5.50% 649 20124 4.59% 33 1031 5.41% 699 21680 4.70%
6 62 1927 3.64% 53 1664 4.07% 58 1802 3.61% 666 20643 4.71% 23 709 3.72% 691 21424 4.64%
7 71 2231 4.22% 56 1761 4.31% 68 2134 4.28% 622 19277 4.40% 26 818 4.29% 656 20338 4.40%
8 74 2298 4.35% 51 1586 3.88% 70 2176 4.36% 530 16433 3.75% 25 777 4.08% 563 17446 3.78%
9 90 2794 5.28% 64 2003 4.90% 85 2663 5.34% 572 17730 4.04% 33 1011 5.30% 621 19263 4.17%
10 55 1722 3.26% 46 1435 3.51% 51 1596 3.20% 526 16296 3.72% 20 632 3.31% 550 17037 3.69%
11 143 4463 8.44% 76 2367 5.79% 137 4273 8.56% 628 19470 4.44% 50 1540 8.08% 722 22380 4.85%
12 70 2197 4.15% 54 1679 4.11% 66 2068 4.14% 604 18732 4.27% 26 804 4.22% 637 19734 4.27%
13 64 1988 3.76% 50 1576 3.86% 57 1780 3.57% 631 19555 4.46% 23 718 3.76% 658 20394 4.42%
14 63 1983 3.75% 50 1561 3.82% 58 1809 3.62% 564 17488 3.99% 23 705 3.70% 589 18244 3.95%
15 56 1743 3.30% 48 1497 3.66% 52 1642 3.29% 505 15651 3.57% 21 650 3.41% 526 16307 3.53%
16 62 1923 3.64% 52 1612 3.95% 57 1793 3.59% 583 18083 4.13% 22 686 3.60% 606 18779 4.07%
17 76 2368 4.48% 53 1650 4.04% 72 2262 4.53% 546 16937 3.86% 27 845 4.43% 587 18198 3.94%
18 75 2354 4.45% 58 1816 4.45% 72 2253 4.51% 601 18634 4.25% 28 863 4.52% 638 19763 4.28%
19 62 1941 3.67% 53 1652 4.04% 58 1823 3.65% 613 18999 4.33% 23 703 3.69% 630 19522 4.23%
20 61 1920 3.63% 53 1644 4.02% 58 1818 3.64% 573 17774 4.05% 23 699 3.67% 596 18474 4.00%
21 63 1968 3.72% 54 1674 4.10% 60 1870 3.75% 606 18771 4.28% 23 714 3.74% 625 19388 4.20%
22 60 1879 3.55% 51 1607 3.93% 55 1725 3.46% 546 16912 3.86% 22 681 3.57% 569 17654 3.82%
23 56 1748 3.31% 48 1504 3.68% 54 1681 3.37% 555 17209 3.93% 21 653 3.42% 572 17745 3.84%

Top 30 of 176 Total URLs
# Hits kB F kB In kB Out URL
1 25803 48.79% 292756 66.78% 8770 45.99% 301424 65.28% /webalizer/
2 8143 15.40% 20509 4.68% 3967 20.81% 26186 5.67% /phpMyAdmin/setup/
3 2541 4.80% 8913 2.03% 1150 6.03% 11103 2.40% /phpMyAdmin/
4 2407 4.55% 997 0.23% 548 2.88% 1838 0.40% /
5 378 0.71% 61291 13.98% 136 0.71% 59340 12.85% /webalizer/usage_202010.html
6 266 0.50% 5440 1.24% 72 0.38% 5542 1.20% /webalizer/usage_202105.html
7 144 0.27% 22541 5.14% 54 0.28% 22590 4.89% /webalizer/usage_201706.html
8 139 0.26% 24 0.01% 48 0.25% 78 0.02% /splash01.css
9 31 0.06% 526 0.12% 11 0.06% 539 0.12% /site/src/shadowbox.js
10 30 0.06% 83 0.02% 11 0.06% 95 0.02% /site/src/adapter/shadowbox-base.js
11 27 0.05% 42 0.01% 10 0.05% 53 0.01% /site/src/player/shadowbox-flv.js
12 27 0.05% 31 0.01% 10 0.05% 42 0.01% /site/src/player/shadowbox-html.js
13 27 0.05% 72 0.02% 10 0.05% 83 0.02% /site/src/player/shadowbox-img.js
14 27 0.05% 42 0.01% 10 0.05% 54 0.01% /site/src/player/shadowbox-qt.js
15 26 0.05% 29 0.01% 9 0.05% 39 0.01% /site/src/lang/shadowbox-en.js
16 26 0.05% 41 0.01% 10 0.05% 51 0.01% /site/src/player/shadowbox-iframe.js
17 26 0.05% 33 0.01% 10 0.05% 44 0.01% /site/src/player/shadowbox-swf.js
18 26 0.05% 29 0.01% 9 0.05% 40 0.01% /site/src/skin/classic/skin.js
19 25 0.05% 41 0.01% 9 0.05% 52 0.01% /site/src/player/shadowbox-wmp.js
20 25 0.05% 39 0.01% 9 0.05% 49 0.01% /site/style.css
21 24 0.05% 40 0.01% 9 0.05% 50 0.01% /site/src/skin/classic/skin.css
22 13 0.02% 2356 0.54% 5 0.02% 2360 0.51% /phpMyAdmin/Documentation.html
23 13 0.02% 35 0.01% 5 0.03% 39 0.01% /site/home.php
24 10 0.02% 752 0.17% 3 0.02% 756 0.16% /phpMyAdmin/changelog.php
25 9 0.02% 402 0.09% 3 0.01% 406 0.09% /webalizer/usage_201703.html
26 7 0.01% 2061 0.47% 3 0.01% 1866 0.40% /site/download.php
27 7 0.01% 704 0.16% 2 0.01% 707 0.15% /webalizer/usage_202104.html
28 6 0.01% 216 0.05% 2 0.01% 218 0.05% /webalizer/usage_201609.html
29 5 0.01% 205 0.05% 2 0.01% 207 0.04% /webalizer/usage_201612.html
30 5 0.01% 360 0.08% 1 0.01% 362 0.08% /webalizer/usage_201708.html

Top 10 of 176 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25803 48.79% 292756 66.78% 8770 45.99% 301424 65.28% /webalizer/
2 378 0.71% 61291 13.98% 136 0.71% 59340 12.85% /webalizer/usage_202010.html
3 144 0.27% 22541 5.14% 54 0.28% 22590 4.89% /webalizer/usage_201706.html
4 8143 15.40% 20509 4.68% 3967 20.81% 26186 5.67% /phpMyAdmin/setup/
5 2541 4.80% 8913 2.03% 1150 6.03% 11103 2.40% /phpMyAdmin/
6 266 0.50% 5440 1.24% 72 0.38% 5542 1.20% /webalizer/usage_202105.html
7 13 0.02% 2356 0.54% 5 0.02% 2360 0.51% /phpMyAdmin/Documentation.html
8 7 0.01% 2061 0.47% 3 0.01% 1866 0.40% /site/download.php
9 2407 4.55% 997 0.23% 548 2.88% 1838 0.40% /
10 10 0.02% 752 0.17% 3 0.02% 756 0.16% /phpMyAdmin/changelog.php

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 8143 15.40% 2793 39.12% /phpMyAdmin/setup/
2 2407 4.55% 1993 27.92% /
3 25803 48.79% 1649 23.10% /webalizer/
4 378 0.71% 312 4.37% /webalizer/usage_202010.html
5 144 0.27% 140 1.96% /webalizer/usage_201706.html
6 2541 4.80% 34 0.48% /phpMyAdmin/
7 266 0.50% 34 0.48% /webalizer/usage_202105.html
8 13 0.02% 12 0.17% /site/home.php
9 10 0.02% 10 0.14% /phpMyAdmin/changelog.php
10 13 0.02% 9 0.13% /phpMyAdmin/Documentation.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 8143 15.40% 4671 52.43% /phpMyAdmin/setup/
2 2407 4.55% 1934 21.71% /
3 25803 48.79% 1634 18.34% /webalizer/
4 378 0.71% 318 3.57% /webalizer/usage_202010.html
5 144 0.27% 138 1.55% /webalizer/usage_201706.html
6 2541 4.80% 50 0.56% /phpMyAdmin/
7 266 0.50% 32 0.36% /webalizer/usage_202105.html
8 13 0.02% 11 0.12% /phpMyAdmin/Documentation.html
9 10 0.02% 10 0.11% /phpMyAdmin/changelog.php
10 13 0.02% 8 0.09% /site/home.php

Top 30 of 2576 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2608 4.93% 847 2.07% 2987 0.68% 857 4.49% 5175 1.12% 1 0.01% 192.144.130.54
2 1551 2.93% 1174 2.87% 19476 4.44% 457 2.40% 20389 4.42% 345 3.54% 216.244.66.242
3 1208 2.28% 1208 2.96% 13713 3.13% 382 2.00% 14118 3.06% 1 0.01% 85.206.165.25
4 1068 2.02% 748 1.83% 1491 0.34% 546 2.86% 2155 0.47% 450 4.61% 114.119.152.108
5 1042 1.97% 727 1.78% 1454 0.33% 533 2.79% 2104 0.46% 437 4.48% 114.119.139.183
6 1035 1.96% 724 1.77% 1443 0.33% 529 2.77% 2093 0.45% 423 4.34% 114.119.136.11
7 1013 1.92% 709 1.74% 1477 0.34% 518 2.72% 2111 0.46% 418 4.28% 114.119.141.83
8 1007 1.90% 708 1.73% 1433 0.33% 515 2.70% 2063 0.45% 452 4.63% 114.119.158.126
9 1000 1.89% 704 1.72% 1387 0.32% 511 2.68% 2014 0.44% 448 4.59% 114.119.131.195
10 999 1.89% 698 1.71% 1384 0.32% 511 2.68% 2008 0.44% 429 4.40% 114.119.132.34
11 972 1.84% 690 1.69% 1379 0.31% 497 2.61% 1990 0.43% 426 4.37% 114.119.145.121
12 945 1.79% 677 1.66% 1319 0.30% 484 2.54% 1913 0.41% 427 4.38% 114.119.151.170
13 945 1.79% 663 1.62% 1310 0.30% 483 2.53% 1899 0.41% 416 4.26% 114.119.157.25
14 846 1.60% 846 2.07% 9603 2.19% 268 1.41% 9888 2.14% 1 0.01% 86.106.74.243
15 463 0.88% 178 0.44% 629 0.14% 161 0.84% 1063 0.23% 1 0.01% 139.99.42.95
16 447 0.85% 447 1.09% 5072 1.16% 156 0.82% 5222 1.13% 27 0.28% 194.150.167.106
17 439 0.83% 178 0.44% 629 0.14% 156 0.82% 1049 0.23% 1 0.01% 202.191.121.93
18 437 0.83% 178 0.44% 630 0.14% 155 0.81% 1048 0.23% 1 0.01% 119.29.197.107
19 431 0.81% 178 0.44% 630 0.14% 154 0.81% 1045 0.23% 1 0.01% 18.141.240.44
20 425 0.80% 178 0.44% 630 0.14% 152 0.80% 1042 0.23% 1 0.01% 94.16.108.152
21 424 0.80% 424 1.04% 4813 1.10% 134 0.70% 4956 1.07% 1 0.01% 109.248.148.245
22 412 0.78% 178 0.44% 629 0.14% 149 0.78% 1035 0.22% 1 0.01% 197.221.238.14
23 387 0.73% 178 0.44% 630 0.14% 143 0.75% 1021 0.22% 1 0.01% 65.0.104.251
24 373 0.71% 178 0.44% 629 0.14% 140 0.73% 1013 0.22% 1 0.01% 18.191.228.98
25 360 0.68% 360 0.88% 4087 0.93% 114 0.60% 4207 0.91% 1 0.01% 188.126.73.221
26 360 0.68% 178 0.44% 630 0.14% 137 0.72% 1006 0.22% 1 0.01% 37.187.54.195
27 274 0.52% 274 0.67% 3105 0.71% 97 0.51% 3197 0.69% 16 0.16% 143.255.58.41
28 247 0.47% 247 0.60% 2804 0.64% 84 0.44% 2887 0.63% 5 0.05% 45.10.232.123
29 246 0.47% 0 0.00% 0 0.00% 58 0.31% 135 0.03% 2 0.02% 34.69.49.146
30 244 0.46% 244 0.60% 2770 0.63% 81 0.42% 2851 0.62% 21 0.22% 37.120.144.231

Top 10 of 2576 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1551 2.93% 1174 2.87% 19476 4.44% 457 2.40% 20389 4.42% 345 3.54% 216.244.66.242
2 1208 2.28% 1208 2.96% 13713 3.13% 382 2.00% 14118 3.06% 1 0.01% 85.206.165.25
3 60 0.11% 60 0.15% 9753 2.22% 25 0.13% 9775 2.12% 50 0.51% 103.28.121.58
4 846 1.60% 846 2.07% 9603 2.19% 268 1.41% 9888 2.14% 1 0.01% 86.106.74.243
5 82 0.16% 62 0.15% 7257 1.66% 31 0.16% 7285 1.58% 15 0.15% 134.249.208.254
6 42 0.08% 42 0.10% 6749 1.54% 16 0.08% 6763 1.46% 39 0.40% 5.188.210.10
7 35 0.07% 35 0.09% 5624 1.28% 13 0.07% 5636 1.22% 34 0.35% 5.188.210.8
8 447 0.85% 447 1.09% 5072 1.16% 156 0.82% 5222 1.13% 27 0.28% 194.150.167.106
9 31 0.06% 31 0.08% 4877 1.11% 12 0.06% 4887 1.06% 30 0.31% 14.225.5.68
10 424 0.80% 424 1.04% 4813 1.10% 134 0.70% 4956 1.07% 1 0.01% 109.248.148.245

Top 30 of 3702 Total Referrers
# Hits Referrer
1 25143 47.54% - (Direct Request)
2 2987 5.65% https://aqua-jet.top/
3 244 0.46% https://hydrarusxpnew4af.xn--nion-pqa.cc
4 242 0.46% https://www.pegasprobivservice.biz/contacts.html
5 242 0.46% https://www.pegasprobivservice.biz/our-services.html
6 229 0.43% https://hydrarusxpnew4af.xn--nion-pqa.cc/
7 218 0.41% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
8 203 0.38% https://ipopularedstore.com/
9 176 0.33% https://lolz.guru/articles/
10 170 0.32% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list/
11 149 0.28% https://insider77.ru/
12 147 0.28% https://lolz.guru/market
13 144 0.27% https://lolz.guru/articles
14 143 0.27% https://lolz.guru/market/
15 138 0.26% https://www.pegasprobivservice.biz
16 135 0.26% https://anal-3x.com/
17 133 0.25% https://insider77.ru
18 133 0.25% https://www.pegasprobivservice.biz/
19 129 0.24% https://anal-3x.com
20 124 0.23% https://youtube.com/user/KeRRy84144
21 111 0.21% https://lordfilmq.cc/index.pvp
22 108 0.20% https://lordfilmq.cc/boeviky/
23 102 0.19% https://lordfilmq.cc/anims/
24 101 0.19% https://lordfilmq.cc/novinki-2024/
25 101 0.19% https://mystrm.ru/
26 98 0.19% https://emvstudio.org
27 98 0.19% https://lordfilmq.cc/melodrami/
28 98 0.19% https://lordfilmq.cc/novinki-2023/
29 97 0.18% https://emvstudio.org/
30 97 0.18% https://lordfilm.vet/filmy/2022/

Top 20 of 99 Total Search Strings
# Hits Search String
1 1 1.01% como curar y como ganar
2 1 1.01% derritela de amor
3 1 1.01% factor quema grasa
4 1 1.01% http://feminism-russia.ru/category/genderniy-slovar/page/7/
5 1 1.01% http://helpinginer.ru/konstrukcii-uplotnenij-turbin/
6 1 1.01% http://helpinginer.ru/uteplenie-staryx-okon/
7 1 1.01% http://helpinginer.ru/vidy-teplovyx-nasosov/
8 1 1.01% http://https://solorus-up.ru/saratov/povyshenie-kvalifikacii-uchitelej-pedagogov/
9 1 1.01% https://b2b-creative.ru/moskva/seo/prodvizhenie-internet-magazina/
10 1 1.01% https://b2b-creative.ru/surgut/site/landing-page/
11 1 1.01% https://bankrotor.ru/novomoskovsk/
12 1 1.01% https://djasfant.ru/kazan/dengi-pod-zalog-doma/
13 1 1.01% https://djasfant.ru/kredit-s-plohoj-istoriej-pod-zalog-nedvizhimosti/
14 1 1.01% https://djasfant.ru/moskva/kredit-s-plohoj-istoriej-pod-zalog-nedvizhimosti/
15 1 1.01% https://djasfant.ru/nizhnij-novgorod/dengi-pod-zalog-doli-nedvizhimosti/
16 1 1.01% https://djasfant.ru/nizhnij-novgorod/dengi-pod-zalog-komnaty-v-kvartire/
17 1 1.01% https://domingo-kzn.ru/doma-s-terassoj/
18 1 1.01% https://domingo-kzn.ru/projects/komfortabelnyj-dachnyj-dom-123-6-kv-m/
19 1 1.01% https://domingo-kzn.ru/projects/komfortnyj-zagorodnyj-dom-156-kv-m/
20 1 1.01% https://fabrica-tumana.ru/

Top 15 of 523 Total User Agents
# Hits User Agent
1 10102 19.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4680 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 1680 3.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
4 1656 3.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 803 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
6 769 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 768 1.45% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 764 1.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 763 1.44% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 759 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
11 758 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 756 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 754 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 753 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 748 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for May 2021

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 14254 26.95% 8479 20.75% 19411 4.43% 6444 33.80% 28779 6.23% China
2 11915 22.53% 9154 22.41% 99246 22.64% 3813 20.00% 104506 22.63% United States
3 5337 10.09% 4630 11.33% 50327 11.48% 1769 9.28% 52257 11.32% Unresolved/Unknown
4 2813 5.32% 2807 6.87% 31943 7.29% 942 4.94% 32889 7.12% Romania
5 2073 3.92% 2044 5.00% 23112 5.27% 701 3.68% 23810 5.16% Great Britain (UK)
6 1506 2.85% 1457 3.57% 16453 3.75% 489 2.56% 16968 3.68% Canada
7 1319 2.49% 1312 3.21% 14541 3.32% 465 2.44% 14988 3.25% Portugal
8 1209 2.29% 1209 2.96% 13713 3.13% 382 2.00% 14119 3.06% Lithuania
9 876 1.66% 378 0.93% 1307 0.30% 259 1.36% 1919 0.42% France
10 736 1.39% 728 1.78% 8471 1.93% 245 1.28% 8719 1.89% Sweden
11 729 1.38% 624 1.53% 39520 9.02% 240 1.26% 39428 8.54% Russian Federation
12 661 1.25% 661 1.62% 7587 1.73% 228 1.20% 7809 1.69% Poland
13 617 1.17% 614 1.50% 6931 1.58% 216 1.13% 7139 1.55% Latvia
14 510 0.96% 221 0.54% 2035 0.46% 171 0.89% 2479 0.54% Germany
15 509 0.96% 197 0.48% 1626 0.37% 103 0.54% 1849 0.40% Netherlands
16 506 0.96% 196 0.48% 963 0.22% 170 0.89% 1416 0.31% Singapore
17 505 0.95% 244 0.60% 10709 2.44% 182 0.96% 11154 2.42% Bangladesh
18 488 0.92% 488 1.19% 5539 1.26% 175 0.92% 5703 1.24% Israel
19 461 0.87% 447 1.09% 4855 1.11% 157 0.82% 5010 1.09% European Union
20 461 0.87% 461 1.13% 5227 1.19% 162 0.85% 5382 1.17% Mexico
21 426 0.81% 426 1.04% 4985 1.14% 135 0.71% 5128 1.11% Kazakhstan
22 418 0.79% 418 1.02% 4734 1.08% 140 0.73% 4874 1.06% Denmark
23 413 0.78% 179 0.44% 630 0.14% 149 0.78% 1035 0.22% Zimbabwe
24 395 0.75% 378 0.93% 4414 1.01% 131 0.69% 4548 0.99% Moldova
25 388 0.73% 371 0.91% 4270 0.97% 132 0.69% 4345 0.94% Japan
26 361 0.68% 352 0.86% 3963 0.90% 128 0.67% 4086 0.88% Australia
27 349 0.66% 348 0.85% 4196 0.96% 116 0.61% 4314 0.93% Spain
28 312 0.59% 312 0.76% 3530 0.81% 102 0.54% 3635 0.79% Croatia
29 293 0.55% 293 0.72% 3326 0.76% 96 0.51% 3424 0.74% Costa Rica
30 281 0.53% 281 0.69% 3135 0.72% 100 0.52% 3229 0.70% Serbia


Generated by Webalizer Version 2.23