Usage statistics for maverickselections.com

Summary Period: October 2023
Generated 01-Nov-2023 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 336657
Total Files 317776
Total Pages 332542
Total Visits 37447
Total kB Files 15103676
Total kB In 115306
Total kB Out 15234612
Total Unique Sites 4862
Total Unique URLs 404
Total Unique Referrers 2620
Total Unique User Agents 632
. Avg Max
Hits per Hour 452 2197
Hits per Day 10859 18208
Files per Day 10250 17998
Pages per Day 10727 18051
Sites per Day 156 1031
Visits per Day 1207 1635
kB Files per Day 487215 1097404
kB In per Day 3720 6073
kB Out per Day 491439 1103126
Hits by Response Code
Code 200 - OK 94.39% 317776
Code 206 - Partial Content 0.06% 212
Code 301 - Moved Permanently 3.67% 12363
Code 304 - Not Modified 0.01% 24
Code 400 - Bad Request 0.20% 660
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 1.58% 5331
Code 405 - Method Not Allowed 0.02% 60
Code 408 - Request Timeout 0.01% 46
Code 414 - Request-URI Too Long 0.00% 1
Code 500 - Internal Server Error 0.05% 161

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8773 2.61% 8624 2.71% 8644 2.60% 237 0.63% 173 3.56% 42783 0.28% 2687 2.33% 46499 0.31%
2 5370 1.60% 5137 1.62% 5265 1.58% 350 0.93% 239 4.92% 59601 0.39% 1678 1.46% 61608 0.40%
3 8058 2.39% 6916 2.18% 7933 2.39% 1151 3.07% 845 17.38% 135184 0.90% 3065 2.66% 138537 0.91%
4 9207 2.73% 8431 2.65% 9010 2.71% 1214 3.24% 918 18.88% 194377 1.29% 3299 2.86% 197989 1.30%
5 8628 2.56% 8159 2.57% 8497 2.56% 1292 3.45% 902 18.55% 204953 1.36% 3156 2.74% 208630 1.37%
6 10740 3.19% 10167 3.20% 10618 3.19% 1234 3.30% 897 18.45% 197862 1.31% 3438 2.98% 201986 1.33%
7 8683 2.58% 8208 2.58% 8554 2.57% 1209 3.23% 886 18.22% 236313 1.56% 3234 2.80% 239953 1.58%
8 7439 2.21% 6993 2.20% 7334 2.21% 1187 3.17% 877 18.04% 198854 1.32% 2860 2.48% 201922 1.33%
9 9047 2.69% 8509 2.68% 8844 2.66% 1434 3.83% 822 16.91% 193982 1.28% 3099 2.69% 197824 1.30%
10 9053 2.69% 8522 2.68% 8957 2.69% 1095 2.92% 812 16.70% 189991 1.26% 3021 2.62% 193320 1.27%
11 9382 2.79% 8878 2.79% 9268 2.79% 1203 3.21% 865 17.79% 252760 1.67% 3210 2.78% 256274 1.68%
12 9724 2.89% 9159 2.88% 9604 2.89% 1064 2.84% 800 16.45% 190639 1.26% 3124 2.71% 194359 1.28%
13 7034 2.09% 6378 2.01% 6807 2.05% 1169 3.12% 845 17.38% 185972 1.23% 2524 2.19% 188954 1.24%
14 8314 2.47% 7746 2.44% 8124 2.44% 1278 3.41% 932 19.17% 242039 1.60% 2916 2.53% 245409 1.61%
15 10914 3.24% 10249 3.23% 10800 3.25% 1179 3.15% 884 18.18% 427512 2.83% 3636 3.15% 431702 2.83%
16 7238 2.15% 6827 2.15% 7148 2.15% 1135 3.03% 828 17.03% 217652 1.44% 2533 2.20% 220546 1.45%
17 6761 2.01% 6274 1.97% 6602 1.99% 1135 3.03% 843 17.34% 288494 1.91% 2418 2.10% 291099 1.91%
18 14471 4.30% 13777 4.34% 14378 4.32% 1295 3.46% 954 19.62% 639552 4.23% 4566 3.96% 644708 4.23%
19 12827 3.81% 12009 3.78% 12675 3.81% 1265 3.38% 934 19.21% 1034178 6.85% 4329 3.75% 1039015 6.82%
20 12307 3.66% 11568 3.64% 12184 3.66% 1477 3.94% 1031 21.21% 948151 6.28% 4187 3.63% 952813 6.25%
21 13266 3.94% 12865 4.05% 13123 3.95% 1511 4.04% 1028 21.14% 886477 5.87% 4402 3.82% 891430 5.85%
22 11650 3.46% 11249 3.54% 11564 3.48% 1481 3.95% 933 19.19% 867131 5.74% 4035 3.50% 871520 5.72%
23 10707 3.18% 10016 3.15% 10619 3.19% 1186 3.17% 822 16.91% 810459 5.37% 3859 3.35% 814404 5.35%
24 17468 5.19% 16628 5.23% 17328 5.21% 1317 3.52% 909 18.70% 687590 4.55% 5355 4.64% 693781 4.55%
25 11199 3.33% 10315 3.25% 11095 3.34% 1459 3.90% 981 20.18% 579803 3.84% 3847 3.34% 583393 3.83%
26 13307 3.95% 12168 3.83% 13190 3.97% 1436 3.83% 941 19.35% 642876 4.26% 4377 3.80% 647766 4.25%
27 13428 3.99% 12435 3.91% 13304 4.00% 1635 4.37% 932 19.17% 717850 4.75% 4532 3.93% 722589 4.74%
28 16119 4.79% 15551 4.89% 15929 4.79% 1353 3.61% 971 19.97% 1047177 6.93% 5949 5.16% 1054167 6.92%
29 13912 4.13% 13517 4.25% 13795 4.15% 1238 3.31% 882 18.14% 1097404 7.27% 4980 4.32% 1103126 7.24%
30 18208 5.41% 17998 5.66% 18051 5.43% 1312 3.50% 934 19.21% 1004149 6.65% 6073 5.27% 1011667 6.64%
31 13423 3.99% 12503 3.93% 13298 4.00% 1159 3.10% 912 18.76% 681912 4.51% 4917 4.26% 687620 4.51%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 529 16424 4.88% 502 15572 4.90% 522 16185 4.87% 19801 613832 4.06% 192 5958 5.17% 20021 620655 4.07%
1 473 14684 4.36% 444 13766 4.33% 469 14543 4.37% 19440 602645 3.99% 162 5013 4.35% 19627 608432 3.99%
2 434 13467 4.00% 412 12776 4.02% 427 13264 3.99% 19617 608124 4.03% 144 4477 3.88% 19781 613226 4.03%
3 448 13909 4.13% 422 13110 4.13% 443 13734 4.13% 19376 600647 3.98% 153 4741 4.11% 19551 606093 3.98%
4 423 13117 3.90% 395 12270 3.86% 420 13020 3.92% 19574 606789 4.02% 144 4451 3.86% 19736 611828 4.02%
5 420 13032 3.87% 392 12161 3.83% 413 12824 3.86% 20027 620842 4.11% 145 4500 3.90% 20191 625936 4.11%
6 461 14319 4.25% 436 13527 4.26% 456 14158 4.26% 19933 617928 4.09% 157 4879 4.23% 20098 623051 4.09%
7 442 13732 4.08% 416 12914 4.06% 436 13533 4.07% 19568 606602 4.02% 153 4739 4.11% 19736 611805 4.02%
8 454 14077 4.18% 430 13352 4.20% 450 13970 4.20% 19820 614434 4.07% 153 4735 4.11% 19996 619881 4.07%
9 488 15145 4.50% 465 14432 4.54% 483 14974 4.50% 19930 617821 4.09% 160 4970 4.31% 20112 623468 4.09%
10 461 14310 4.25% 440 13666 4.30% 456 14149 4.25% 20392 632160 4.19% 151 4667 4.05% 20570 637671 4.19%
11 418 12977 3.85% 397 12315 3.88% 413 12832 3.86% 21234 658243 4.36% 141 4364 3.78% 21391 663122 4.35%
12 434 13478 4.00% 406 12612 3.97% 430 13347 4.01% 21093 653888 4.33% 149 4623 4.01% 21262 659125 4.33%
13 476 14762 4.38% 449 13926 4.38% 472 14635 4.40% 21595 669456 4.43% 164 5073 4.40% 21777 675092 4.43%
14 462 14349 4.26% 428 13292 4.18% 456 14165 4.26% 21623 670326 4.44% 154 4775 4.14% 21796 675670 4.44%
15 425 13192 3.92% 399 12385 3.90% 417 12945 3.89% 20912 648279 4.29% 145 4509 3.91% 21075 653329 4.29%
16 423 13124 3.90% 400 12419 3.91% 417 12955 3.90% 20861 646694 4.28% 148 4601 3.99% 21028 651863 4.28%
17 465 14435 4.29% 437 13559 4.27% 459 14256 4.29% 20760 643546 4.26% 156 4845 4.20% 20941 649161 4.26%
18 438 13588 4.04% 414 12860 4.05% 428 13277 3.99% 20597 638499 4.23% 147 4563 3.96% 20767 643782 4.23%
19 428 13294 3.95% 410 12730 4.01% 423 13128 3.95% 20721 642353 4.25% 153 4742 4.11% 20895 647746 4.25%
20 395 12274 3.65% 381 11829 3.72% 391 12121 3.64% 20431 633353 4.19% 143 4428 3.84% 20594 638407 4.19%
21 441 13689 4.07% 425 13203 4.15% 437 13560 4.08% 20186 625767 4.14% 153 4756 4.12% 20368 631393 4.14%
22 471 14615 4.34% 432 13417 4.22% 466 14465 4.35% 20163 625051 4.14% 169 5245 4.55% 20349 630821 4.14%
23 537 16664 4.95% 505 15683 4.94% 532 16502 4.96% 19561 606398 4.01% 182 5654 4.90% 19776 613054 4.02%

Top 30 of 404 Total URLs
# Hits kB F kB In kB Out URL
1 140243 41.66% 92 0.00% 32617 28.29% 47479 0.31% /webalizer/usage_202304.html
2 61787 18.35% 9781588 64.76% 20555 17.83% 9801668 64.34% /webalizer/usage_202310.html
3 50553 15.02% 92057 0.61% 31156 27.02% 126514 0.83% /phpMyAdmin/setup/
4 28900 8.58% 4736222 31.36% 9584 8.31% 4744547 31.14% /webalizer/usage_202309.html
5 24812 7.37% 281375 1.86% 8178 7.09% 289725 1.90% /webalizer/
6 8289 2.46% 4178 0.03% 2378 2.06% 7016 0.05% /
7 829 0.25% 119951 0.79% 289 0.25% 120239 0.79% /webalizer/usage_202308.html
8 227 0.07% 34166 0.23% 82 0.07% 34243 0.22% /webalizer/usage_202206.html
9 211 0.06% 17616 0.12% 72 0.06% 17691 0.12% /phpMyAdmin/Documentation.html
10 203 0.06% 34 0.00% 62 0.05% 111 0.00% /splash01.css
11 41 0.01% 1107 0.01% 12 0.01% 1123 0.01% /phpMyAdmin/js/mootools.js
12 40 0.01% 67 0.00% 12 0.01% 81 0.00% /phpMyAdmin/setup/styles.css
13 30 0.01% 6887 0.05% 9 0.01% 6896 0.05% /site/download.php
14 30 0.01% 3494 0.02% 10 0.01% 3504 0.02% /webalizer/usage_202101.html
15 23 0.01% 36 0.00% 8 0.01% 42 0.00% /site/home.php
16 22 0.01% 61 0.00% 8 0.01% 70 0.00% /site/src/adapter/shadowbox-base.js
17 22 0.01% 374 0.00% 7 0.01% 383 0.00% /site/src/shadowbox.js
18 20 0.01% 5 0.00% 7 0.01% 10 0.00% /phpMyAdmin/
19 20 0.01% 220 0.00% 9 0.01% 227 0.00% /webalizer/usage_202108.html
20 19 0.01% 21 0.00% 7 0.01% 29 0.00% /site/src/lang/shadowbox-en.js
21 18 0.01% 28 0.00% 7 0.01% 36 0.00% /site/src/player/shadowbox-flv.js
22 18 0.01% 21 0.00% 7 0.01% 28 0.00% /site/src/player/shadowbox-html.js
23 18 0.01% 28 0.00% 7 0.01% 36 0.00% /site/src/player/shadowbox-iframe.js
24 18 0.01% 48 0.00% 7 0.01% 55 0.00% /site/src/player/shadowbox-img.js
25 18 0.01% 28 0.00% 7 0.01% 36 0.00% /site/src/player/shadowbox-qt.js
26 18 0.01% 23 0.00% 7 0.01% 30 0.00% /site/src/player/shadowbox-swf.js
27 18 0.01% 30 0.00% 7 0.01% 37 0.00% /site/src/player/shadowbox-wmp.js
28 18 0.01% 20 0.00% 7 0.01% 27 0.00% /site/src/skin/classic/skin.js
29 17 0.01% 26 0.00% 6 0.01% 33 0.00% /site/src/skin/classic/skin.css
30 17 0.01% 27 0.00% 6 0.01% 33 0.00% /site/style.css

Top 10 of 404 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61787 18.35% 9781588 64.76% 20555 17.83% 9801668 64.34% /webalizer/usage_202310.html
2 28900 8.58% 4736222 31.36% 9584 8.31% 4744547 31.14% /webalizer/usage_202309.html
3 24812 7.37% 281375 1.86% 8178 7.09% 289725 1.90% /webalizer/
4 829 0.25% 119951 0.79% 289 0.25% 120239 0.79% /webalizer/usage_202308.html
5 50553 15.02% 92057 0.61% 31156 27.02% 126514 0.83% /phpMyAdmin/setup/
6 227 0.07% 34166 0.23% 82 0.07% 34243 0.22% /webalizer/usage_202206.html
7 211 0.06% 17616 0.12% 72 0.06% 17691 0.12% /phpMyAdmin/Documentation.html
8 30 0.01% 6887 0.05% 9 0.01% 6896 0.05% /site/download.php
9 8289 2.46% 4178 0.03% 2378 2.06% 7016 0.05% /
10 30 0.01% 3494 0.02% 10 0.01% 3504 0.02% /webalizer/usage_202101.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 50553 15.02% 19286 72.93% /phpMyAdmin/setup/
2 24812 7.37% 3283 12.41% /webalizer/
3 8289 2.46% 2685 10.15% /
4 140243 41.66% 340 1.29% /webalizer/usage_202304.html
5 211 0.06% 164 0.62% /phpMyAdmin/Documentation.html
6 61787 18.35% 102 0.39% /webalizer/usage_202310.html
7 829 0.25% 70 0.26% /webalizer/usage_202308.html
8 30 0.01% 19 0.07% /webalizer/usage_202101.html
9 23 0.01% 17 0.06% /site/home.php
10 20 0.01% 16 0.06% /webalizer/usage_202108.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 50553 15.02% 29589 80.81% /phpMyAdmin/setup/
2 24812 7.37% 3280 8.96% /webalizer/
3 8289 2.46% 2541 6.94% /
4 140243 41.66% 338 0.92% /webalizer/usage_202304.html
5 211 0.06% 160 0.44% /phpMyAdmin/Documentation.html
6 61787 18.35% 102 0.28% /webalizer/usage_202310.html
7 829 0.25% 70 0.19% /webalizer/usage_202308.html
8 30 0.01% 26 0.07% /site/download.php
9 23 0.01% 16 0.04% /site/home.php
10 30 0.01% 16 0.04% /webalizer/usage_202101.html

Top 30 of 4862 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140231 41.65% 140231 44.13% 0 0.00% 32614 28.28% 47383 0.31% 333 0.89% 2a01:4f8:211:2714::2
2 28540 8.48% 28539 8.98% 4678111 30.97% 9466 8.21% 4686314 30.76% 3 0.01% 94.103.91.35
3 16470 4.89% 14674 4.62% 1515127 10.03% 5297 4.59% 1520613 9.98% 1 0.00% 5.42.66.20
4 14439 4.29% 14439 4.54% 2282043 15.11% 4872 4.23% 2286849 15.01% 9 0.02% 5.42.65.19
5 10399 3.09% 10399 3.27% 1629787 10.79% 3403 2.95% 1633301 10.72% 7 0.02% 185.149.146.53
6 9090 2.70% 9054 2.85% 1433408 9.49% 3014 2.61% 1436401 9.43% 2 0.01% 5.42.67.16
7 6993 2.08% 6969 2.19% 1106198 7.32% 2319 2.01% 1108473 7.28% 1 0.00% 5.42.65.8
8 6116 1.82% 6074 1.91% 961493 6.37% 2032 1.76% 963297 6.32% 4 0.01% 5.42.64.62
9 4383 1.30% 4025 1.27% 594335 3.94% 1475 1.28% 595617 3.91% 4 0.01% 185.172.128.116
10 2516 0.75% 1821 0.57% 27303 0.18% 737 0.64% 28690 0.19% 654 1.75% 216.244.66.242
11 1636 0.49% 1636 0.51% 18673 0.12% 530 0.46% 19223 0.13% 24 0.06% 172.94.8.171
12 1090 0.32% 1090 0.34% 169091 1.12% 362 0.31% 169460 1.11% 2 0.01% 5.42.65.94
13 1042 0.31% 1042 0.33% 11893 0.08% 337 0.29% 12244 0.08% 10 0.03% 169.150.208.149
14 918 0.27% 918 0.29% 10478 0.07% 298 0.26% 10786 0.07% 19 0.05% 149.50.217.104
15 886 0.26% 883 0.28% 1598 0.01% 425 0.37% 2209 0.01% 3 0.01% 65.21.233.213
16 852 0.25% 840 0.26% 1483 0.01% 417 0.36% 2073 0.01% 8 0.02% 135.181.213.220
17 825 0.25% 821 0.26% 1714 0.01% 389 0.34% 2271 0.01% 4 0.01% 37.57.218.243
18 757 0.22% 757 0.24% 8634 0.06% 252 0.22% 8888 0.06% 18 0.05% 149.34.252.7
19 681 0.20% 681 0.21% 110303 0.73% 226 0.20% 110533 0.73% 14 0.04% 95.54.133.122
20 650 0.19% 650 0.20% 106411 0.70% 215 0.19% 106630 0.70% 1 0.00% 65.109.97.126
21 649 0.19% 645 0.20% 1814 0.01% 305 0.26% 2252 0.01% 4 0.01% 188.165.212.137
22 603 0.18% 600 0.19% 1085 0.01% 287 0.25% 1498 0.01% 3 0.01% 2001:41d0:203:c7d::1
23 560 0.17% 558 0.18% 538 0.00% 265 0.23% 865 0.01% 2 0.01% 192.99.15.17
24 524 0.16% 522 0.16% 1070 0.01% 248 0.21% 1426 0.01% 2 0.01% 192.99.7.70
25 438 0.13% 438 0.14% 4998 0.03% 150 0.13% 5145 0.03% 16 0.04% 149.50.217.105
26 414 0.12% 411 0.13% 773 0.01% 198 0.17% 1055 0.01% 2 0.01% 178.151.245.174
27 391 0.12% 391 0.12% 4461 0.03% 129 0.11% 4592 0.03% 5 0.01% 185.174.159.251
28 390 0.12% 383 0.12% 693 0.00% 191 0.17% 966 0.01% 3 0.01% 65.108.64.210
29 386 0.11% 382 0.12% 690 0.00% 189 0.16% 958 0.01% 4 0.01% 135.181.213.219
30 386 0.11% 384 0.12% 693 0.00% 184 0.16% 956 0.01% 2 0.01% 94.250.201.221

Top 10 of 4862 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28540 8.48% 28539 8.98% 4678111 30.97% 9466 8.21% 4686314 30.76% 3 0.01% 94.103.91.35
2 14439 4.29% 14439 4.54% 2282043 15.11% 4872 4.23% 2286849 15.01% 9 0.02% 5.42.65.19
3 10399 3.09% 10399 3.27% 1629787 10.79% 3403 2.95% 1633301 10.72% 7 0.02% 185.149.146.53
4 16470 4.89% 14674 4.62% 1515127 10.03% 5297 4.59% 1520613 9.98% 1 0.00% 5.42.66.20
5 9090 2.70% 9054 2.85% 1433408 9.49% 3014 2.61% 1436401 9.43% 2 0.01% 5.42.67.16
6 6993 2.08% 6969 2.19% 1106198 7.32% 2319 2.01% 1108473 7.28% 1 0.00% 5.42.65.8
7 6116 1.82% 6074 1.91% 961493 6.37% 2032 1.76% 963297 6.32% 4 0.01% 5.42.64.62
8 4383 1.30% 4025 1.27% 594335 3.94% 1475 1.28% 595617 3.91% 4 0.01% 185.172.128.116
9 1090 0.32% 1090 0.34% 169091 1.12% 362 0.31% 169460 1.11% 2 0.01% 5.42.65.94
10 681 0.20% 681 0.21% 110303 0.73% 226 0.20% 110533 0.73% 14 0.04% 95.54.133.122

Top 30 of 2620 Total Referrers
# Hits Referrer
1 32459 9.64% - (Direct Request)
2 11565 3.44% https://apkstorage.net/
3 11385 3.38% https://apkzavr.com/
4 11355 3.37% https://prezentacii.info/
5 11325 3.36% https://blackdroid.mobi/
6 11235 3.34% https://www.mobilecards.com.ua/
7 11190 3.32% https://fitness-crimea.ru/
8 11025 3.27% https://coloriage-carnaval.com/
9 10740 3.19% https://ausmalbilderdisney.com/
10 10500 3.12% https://driverss.net/
11 10170 3.02% https://pdatop.net/
12 10133 3.01% https://gen-msk.ru
13 9975 2.96% https://vzlomannye-igry-na-android.net/
14 9930 2.95% https://prodroiders.net/
15 9840 2.92% https://vzlomannye-igry-dlya-android.net/
16 9528 2.83% https://kupit-dzheneriki-v-moskve.ru
17 9410 2.80% https://generik-spb.ru
18 3667 1.09% https://shumoizolyaciya-avto1.ru/
19 3660 1.09% https://unicef-deutschland.de
20 3542 1.05% https://ukladka-trotuarnoj-plitki1.ru/
21 3497 1.04% https://one-pin-up-casino.ru/
22 3482 1.03% https://sg-video-test.ru
23 2620 0.78% https://mupapat.ru/
24 2612 0.78% https://ipregpro.ru/
25 2606 0.77% https://sibprom-nsk.ru/
26 2561 0.76% https://sumkispb.ru/
27 2422 0.72% https://xn--meg-sb-yc8b.com
28 2393 0.71% https://xn--meg-cla.com
29 2385 0.71% https://xn--mg-8ma3631a.com
30 2384 0.71% https://xn--meg-sb-yoc.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 24.64% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 14 20.29% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 10 14.49% https://smegabat.ru
4 10 14.49% https://smegabat.ru/p=139
5 10 14.49% https://smegabat.ru/p=74
6 7 10.14% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 1 1.45% https://fas.st/ta_keherid=latgbyerp

Top 15 of 632 Total User Agents
# Hits User Agent
1 140660 41.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 38599 11.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 19997 5.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 7770 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7716 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7633 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7598 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 3982 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3920 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3900 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3891 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3889 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 3883 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3877 1.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3875 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 146560 43.53% 145580 45.81% 33360 0.22% 34956 30.32% 83987 0.55% Unresolved/Unknown
2 88755 26.36% 86360 27.18% 12940002 85.67% 29360 25.46% 12967791 85.12% Russian Federation
3 39101 11.61% 28375 8.93% 51793 0.34% 28630 24.83% 76349 0.50% China
4 19934 5.92% 17479 5.50% 252376 1.67% 6839 5.93% 261227 1.71% United States
5 10460 3.11% 10460 3.29% 1630483 10.80% 3425 2.97% 1634017 10.73% Luxembourg
6 6064 1.80% 5883 1.85% 13863 0.09% 2779 2.41% 17685 0.12% Canada
7 4144 1.23% 3895 1.23% 11681 0.08% 1602 1.39% 13987 0.09% France
8 3068 0.91% 3068 0.97% 34994 0.23% 1008 0.87% 36024 0.24% Israel
9 2527 0.75% 2412 0.76% 6743 0.04% 1127 0.98% 8364 0.05% Ukraine
10 1651 0.49% 1561 0.49% 2952 0.02% 756 0.66% 4038 0.03% Germany
11 1539 0.46% 1426 0.45% 15956 0.11% 499 0.43% 16498 0.11% Great Britain (UK)
12 1470 0.44% 1454 0.46% 16302 0.11% 475 0.41% 16806 0.11% Sweden
13 1022 0.30% 930 0.29% 10780 0.07% 344 0.30% 11245 0.07% Moldova
14 929 0.28% 926 0.29% 5300 0.04% 390 0.34% 5810 0.04% Lithuania
15 897 0.27% 895 0.28% 10210 0.07% 303 0.26% 10512 0.07% Latvia
16 739 0.22% 732 0.23% 8297 0.05% 242 0.21% 8547 0.06% Australia
17 694 0.21% 694 0.22% 7909 0.05% 235 0.20% 8143 0.05% Albania
18 609 0.18% 539 0.17% 5748 0.04% 187 0.16% 5963 0.04% Netherlands
19 572 0.17% 566 0.18% 255 0.00% 272 0.24% 549 0.00% Norway
20 571 0.17% 557 0.18% 6256 0.04% 186 0.16% 6450 0.04% European Union
21 528 0.16% 91 0.03% 311 0.00% 124 0.11% 570 0.00% India
22 462 0.14% 453 0.14% 5036 0.03% 154 0.13% 5194 0.03% Poland
23 369 0.11% 238 0.07% 2706 0.02% 105 0.09% 2855 0.02% Mexico
24 352 0.10% 332 0.10% 662 0.00% 163 0.14% 888 0.01% Spain
25 331 0.10% 322 0.10% 3611 0.02% 108 0.09% 3724 0.02% Romania
26 330 0.10% 325 0.10% 3666 0.02% 111 0.10% 3778 0.02% Italy
27 318 0.09% 252 0.08% 2813 0.02% 89 0.08% 2916 0.02% Hong Kong
28 317 0.09% 309 0.10% 553 0.00% 146 0.13% 766 0.01% Switzerland
29 231 0.07% 231 0.07% 2637 0.02% 78 0.07% 2714 0.02% Jordan
30 223 0.07% 204 0.06% 2297 0.02% 69 0.06% 2373 0.02% Bulgaria


Generated by Webalizer Version 2.23